| 1. Johannah Annie KEOGH, b. 1893 | See Benjamin Frederick EASTLEY & Johannah Annie KEOGH |
| 2. Elizabeth KEOGH, b. abt. 1884 | See John Joseph EASTLEY & Elizabeth KEOGH |
| 3. Mary KEOGH, b. 1882 | See Mervyn BLIGHT & Mary KEOGH |
| 4. Arthur KEOGH, b. 1886 | See Arthur KEOGH & Louise MEER |
| 5. Robert KEOGH, b. 1888 | See Robert KEOGH & Sarah KEOGH |
| 6. Ellen KEOGH, b. 1890 | See Sam BILLING & Ellen KEOGH |
| 7. Gerald KEOGH, b. 1894 | See Gerald KEOGH & Gurtrude JOHNSON |
| 8. Patrick John KEOGH, b. 1897 | See Patrick John KEOGH & Gladys UNKNOWN OR Patrick John KEOGH & Doris FORD |
| 9. Kathleen KEOGH, b. 1902 | See Albert Nobby DEACON & Kathleen KEOGH |
Notes for Jeremiah KEOGH:
Notes for Jane Elizabeth LANCASTER:
Family story says that Jane Elizabeth Lancaster was born during the family's voyage from England.
Copyright © 2008 Robyn Leeds
This page was created on 16 July 2008 using UncleGed ver. 9.01 Copyright © 1999-2007 D. M. DeBacker